Sage One offers two easy-to-use online accounting services – Sage One Accounts for small business owners and Sage One Cashbook for sole traders who need a simple online cash-based system. This table helps you to decide which one is better for you.
| Sage One Cashbook | Sage One Accounts | |
|---|---|---|
| Useful cash management tool | Yes | Yes |
| Keep records of customers and suppliers | Yes | Yes |
| Bank reconciliations | Yes | Yes |
| Create professional sales invoices | - | Yes |
| Produce Profit & Loss report | Yes | Yes |
| Produce balance sheet | - | Yes |
| Online backups | Yes | Yes |
| Your accountant can access in real time | Yes | Yes |
| Submit your VAT return | - | Yes |
dummies
Source:http://www.dummies.com/how-to/content/comparing-sage-one-cashbook-and-sage-one-accounts.html
No comments:
Post a Comment