The tasks in SAS Enterprise Guide and SAS Add-In for Microsoft Office cover a wide range of SAS capabilities. These SAS tasks are easy-to-use interfaces that create SAS programs to do their work. The programs call on SAS procedures, where each procedure represents a specialized capability. And to make it even more interesting, SAS (the company) provides these procedures in product bundles, which must be separately licensed for customers to use them. With all of this at work, it can be tricky to keep track of which tasks use which procedures that need which SAS products.
The following table lays it all out for you: all the tasks, how to find them in the menu, which procedures they use, and which SAS products are involved.
Task | Menu Location | SAS Procedures | SAS Products |
---|---|---|---|
Import Data (Excel) | File→Import Data | DATA step; IMPORT | Base SAS |
Open Information Map | File→Open | DATA step | Base SAS |
Linear Models | Tasks→ANOVA | GLM | SAS/STAT |
Mixed Models | Tasks→ANOVA | MIXED | SAS/STAT |
Nonparametric One-Way ANOVA | Tasks→ANOVA | NPAR1WAY | SAS/STAT |
One-Way ANOVA | Tasks→ANOVA | ANOVA; GPLOT | SAS/STAT; SAS/GRAPH |
t Test | Tasks→ANOVA | TTEST | SAS/STAT |
CDF Plots | Tasks→Capability | CAPABILITY | SAS/QC |
Histograms | Tasks→Capability | CAPABILITY | SAS/QC |
P-P Plots | Tasks→Capability | CAPABILITY | SAS/QC |
Probability Plots | Tasks→Capability | CAPABILITY | SAS/QC |
Q-Q Plots | Tasks→Capability | CAPABILITY | SAS/QC |
Box Chart | Tasks→Control Charts | SHEWHART | SAS/QC |
c Chart | Tasks→Control Charts | SHEWHART | SAS/QC |
Individual Measurements Chart | Tasks→Control Charts | SHEWHART | SAS/QC |
Mean and Range Chart | Tasks→Control Charts | SHEWHART | SAS/QC |
Mean and Standard Deviation Chart | Tasks→Control Charts | SHEWHART | SAS/QC |
np Chart | Tasks→Control Charts | SHEWHART | SAS/QC |
p Chart | Tasks→Control Charts | SHEWHART | SAS/QC |
u Chart | Tasks→Control Charts | SHEWHART | SAS/QC |
Append Table | Tasks→Data | SQL | Base SAS |
Compare Data | Tasks→Data | COMPARE | Base SAS |
Create Format | Tasks→Data | FORMAT | Base SAS |
Data Set Attributes | Tasks→Data | DATASETS | Base SAS |
Delete Data Sets and Formats | Tasks→Data | DELETE | Base SAS |
Download Data Files to PC | Tasks→Data | SQL | Base SAS |
Filter and Sort | Tasks→Data | SQL | Base SAS |
Query Builder | Tasks→Data | SQL | Base SAS |
Random Sample | Tasks→Data | SURVEYSELECT | SAS/STAT |
Rank | Tasks→Data | RANK | Base SAS |
Sort Data | Tasks→Data | SORT | Base SAS |
Split Columns | Tasks→Data | TRANSPOSE | Base SAS |
Stack Columns | Tasks→Data | TRANSPOSE | Base SAS |
Standardize Data | Tasks→Data | STANDARD | Base SAS |
Table Analysis | Tasks→Data | FREQ | Base SAS |
Transpose | Tasks→Data | TRANSPOSE | Base SAS |
Upload Data to SAS Server | Tasks→Data | SQL | Base SAS |
Import from SPSS | Tasks→Data | IMPORT | SAS/ACCESS Interface to PC File Formats |
Import from JMP | Tasks→Data | IMPORT | SAS/ACCESS Interface to PC File Formats |
Import from Stata | Tasks→Data | IMPORT | SAS/ACCESS Interface to PC File Formats |
Characterize Data Wizard | Tasks→Describe | CONTENTS; UNIVARIATE; FREQ | SAS/STAT |
Distribution Analysis | Tasks→Describe | UNIVARIATE | SAS/STAT |
List Data | Tasks→Describe | Base SAS | |
List Report | Tasks→Describe | REPORT | Base SAS |
One-Way Frequencies | Tasks→Describe | FREQ | Base SAS |
Summary Statistics | Tasks→Describe | MEANS | Base SAS |
Summary Tables | Tasks→Describe | TABULATE | Base SAS |
Area Plot | Tasks→Graph | GPLOT | SAS/GRAPH |
Bar Chart | Tasks→Graph | GCHART | SAS/GRAPH |
Bar-Line Chart | Tasks→Graph | GBARLINE | SAS/GRAPH |
Box Plot | Tasks→Graph | GPLOT | SAS/GRAPH |
Bubble Plot | Tasks→Graph | GPLOT | SAS/GRAPH |
Contour Plot | Tasks→Graph | GCONTOUR | SAS/GRAPH |
Create Map Feature Table | Tasks→Graph | GPROJECT | SAS/GRAPH |
Donut Chart | Tasks→Graph | GCHART | SAS/GRAPH |
Line Plot | Tasks→Graph | GPLOT | SAS/GRAPH |
Map Graph | Tasks→Graph | GMAP | SAS/GRAPH |
Pie Chart | Tasks→Graph | GCHART | SAS/GRAPH |
Radar Chart | Tasks→Graph | GRADAR | SAS/GRAPH |
Scatter Plot | Tasks→Graph | GPLOT; G3D | SAS/GRAPH |
Surface Plot | Tasks→Graph | G3D | SAS/GRAPH |
Tile Chart | Tasks→Graph | GTILE | SAS/GRAPH |
Model Scoring | Tasks→Model Scoring | NONE | SAS Enterprise Miner |
Canonical Correlation | Tasks→Multivariate | CANCORR | SAS/STAT |
Cluster Analysis | Tasks→Multivariate | CLUSTER, TREE, FASTCLUS | SAS/STAT |
Correlations | Tasks→Multivariate | CORR | Base SAS |
Discriminant Analysis | Tasks→Multivariate | DISCRIM | SAS/STAT |
Factor Analysis | Tasks→Multivariate | FACTOR | SAS/STAT |
Principal Components | Tasks→Multivariate | PRINCOMP | SAS/STAT |
Pareto Chart | Tasks→Pareto | PARETO | SAS/QC |
Generalized Linear Models | Tasks→Regression | GENMOD | SAS/STAT |
Linear Regression | Tasks→Regression | REG | SAS/STAT |
Logistic Regression | Tasks→Regression | LOGISTIC | SAS/STAT |
Nonlinear Regression | Tasks→Regression | NLIN | SAS/STAT |
Life Tables | Tasks→Survival Analysis | LIFETEST | SAS/ETS |
Proportional Hazards | Tasks→Survival Analysis | PHREG | SAS/ETS |
ARIMA Modeling and Forecasting | Tasks→Time Series | ARIMA | SAS/ETS |
Basic Forecasting | Tasks→Time Series | FORECAST | SAS/ETS |
Create Time Series Data | Tasks→Time Series | TIMESERIES | SAS/ETS |
Forecast Studio Create Project Wizard | Tasks→Time Series | Forecast Studio | SAS Forecast Server |
Forecast Studio Open Project Wizard | Tasks→Time Series | Forecast Studio | SAS Forecast Server |
Forecast Studio Override Wizard | Tasks→Time Series | Forecast Studio | SAS Forecast Server |
Prepare Time Series Data | Tasks→Time Series | EXPAND | SAS/ETS |
Regression Analysis of Panel Data | Tasks→Time Series | TSCSREG | SAS/ETS |
Regression Analysis with Autoregressive Errors | Tasks→Time Series | AUTOREG | SAS/ETS |
Update Library Metadata | Tools | METALIB | Base SAS |
Assign Project Library | Tools | LIBNAME | Base SAS |
dummies
Source:http://www.dummies.com/how-to/content/sas-procedures-and-their-location-in-sas-enterpris.html
No comments:
Post a Comment