If you live in a cold-winter area, choose roses that can survive with minimum damage. This plant hardiness zone chart (based on average annual minimum temperatures) is from the USDA; it helps you figure how cold it gets in your area. Choose roses suitable for your climate zone.
Temperature in ° C | USDA Zone | Temperature in ° F |
---|---|---|
–45.6 and below | 1 | Below –50 |
–42.8 and below | 2a | –45 to –50 |
–40 to –42.7 | 2b | –40 to –45 |
–37.3 to –39.9 | 3a | –35 to –40 |
–34.5 to –37.2 | 3b | –30 to –35 |
–31.7 to –34.4 | 4a | –25 to –30 |
–28.9 to –31.6 | 4b | –20 to –25 |
–26.2 to –28.8 | 5a | –15 to –20 |
–23.4 to –26.1 | 5b | –10 to –15 |
–20.6 to –23.3 | 6a | –5 to –10 |
–17.8 to –20.5 | 6b | 0 to –5 |
–15 to –17.7 | 7a | 5 to 0 |
–12.3 to –14.9 | 7b | 10 to 5 |
–9.5 to –12.2 | 8a | 15 to 10 |
–6.7 to –9.4 | 8b | 20 to 15 |
–3.9 to –6.6 | 9a | 25 to 20 |
–1.2 to –3.8 | 9b | 30 to 25 |
1.6 to –1.1 | 10a | 35 to 30 |
4.4 to 1.7 | 10b | 40 to 35 |
4.5 and above | 11 | 40 and above |
dummies
Source:http://www.dummies.com/how-to/content/usda-hardiness-zones-for-plants.html
No comments:
Post a Comment