eBay’s clock goes by military time in the Pacific time zone, and eBay sellers use it to schedule auction start and end times. Print this chart and keep it by your computer where you can quickly check on the ending time for an auction you want to bid on. Find your time zone in the table and check the corresponding times on eBay.
eBay Time | Pacific | Mountain | Central | Eastern |
---|---|---|---|---|
0:00 | 12:00 a.m. | 1:00 a.m. | 2:00 a.m. | 3:00 a.m. |
1:00 | 1:00 a.m. | 2:00 a.m. | 3:00 a.m. | 4:00 a.m. |
2:00 | 2:00 a.m. | 3:00 a.m. | 4:00 a.m. | 5:00 a.m. |
3:00 | 3:00 a.m. | 4:00 a.m. | 5:00 a.m. | 6:00 a.m. |
4:00 | 4:00 a.m. | 5:00 a.m. | 6:00 a.m. | 7:00 a.m. |
5:00 | 5:00 a.m. | 6:00 a.m. | 7:00 a.m. | 8:00 a.m. |
6:00 | 6:00 a.m. | 7:00 a.m. | 8:00 a.m. | 9:00 a.m. |
7:00 | 7:00 a.m. | 8:00 a.m. | 9:00 a.m. | 10:00 a.m. |
8:00 | 8:00 a.m. | 9:00 a.m. | 10:00 a.m. | 11:00 a.m. |
9:00 | 9:00 a.m. | 10:00 a.m. | 11:00 a.m. | 12:00 p.m. |
10:00 | 10:00 a.m. | 11:00 a.m. | 12:00 p.m. | 1:00 p.m. |
11:00 | 11:00 a.m. | 12:00 p.m. | 1:00 p.m. | 2:00 p.m. |
12:00 | 12:00 p.m. | 1:00 p.m. | 2:00 p.m. | 3:00 p.m. |
13:00 | 1:00 p.m. | 2:00 p.m. | 3:00 p.m. | 4:00 p.m. |
14:00 | 2:00 p.m. | 3:00 p.m. | 4:00 p.m. | 5:00 p.m. |
15:00 | 3:00 p.m. | 4:00 p.m. | 5:00 p.m. | 6:00 p.m. |
16:00 | 4:00 p.m. | 5:00 p.m. | 6:00 p.m. | 7:00 p.m. |
17:00 | 5:00 p.m. | 6:00 p.m. | 7:00 p.m. | 8:00 p.m. |
18:00 | 6:00 p.m. | 7:00 p.m. | 8:00 p.m. | 9:00 p.m. |
19:00 | 7:00 p.m. | 8:00 p.m. | 9:00 p.m. | 10:00 p.m. |
dummies
Source:http://www.dummies.com/how-to/content/ebay-time-chart-for-auction-timing.html
No comments:
Post a Comment