A frequency privilege is the permission granted by your ham radio license to use a particular group of frequencies. Of the three ham radio licenses permitted today (General, Technician, and Amateur Extra), two class privileges are represented below:
Technician-class frequency privileges
A Technician-class license (Tech license) is how nearly every ham starts. The Tech-licensee is granted access to all 17 ham bands with 50 MHz or higher frequencies.
Band | Frequencies (In MHz) | Mode | Notes |
---|---|---|---|
80 Meters | 3.525 - 3.600 | CW | 200-watt limit |
40 Meters | 7.025 - 7.125 | CW | 200-watt limit |
15 Meters | 21.025 - 21.200 | CW | 200-watt limit |
10 Meters | 28.100 - 28.300 | CW, RTTY, Data | 200-watt limit |
28.300 - 28.500 | CW, Phone, Image | 200-watt limit | |
Above 50 MHz | All amateur privileges |
General-class frequency privileges
A general-class license makes all the important frequencies on the HF bands available:
Band | Frequencies (in MHz) | Mode |
---|---|---|
160, 60, 30 Meters | All amateur privileges | |
80 Meters | 3.525 - 3.600 | CW, RTTY, Data |
3.800 - 4.000 | CW, Phone, Image | |
40 Meters | 7.025 - 7.125 | CW, RTTY, Data |
7.175 - 7.300 | CW, Phone, Image | |
20 Meters | 14.025 - 14.150 | CW, RTTY, Data |
14.225 - 14.350 | CW, Phone, Image | |
15 Meters | 21.025 - 21.200 | CW, RTTY, Data |
21.275 - 21.450 | CW, Phone, Image | |
17, 12, 10 Meters | All amateur privileges | |
Above 50 MHz | All amateur privileges |
dummies
Source:http://www.dummies.com/how-to/content/ham-radio-frequency-privileges-technician-class-ge.html
No comments:
Post a Comment