If you're not working directly from a knitting pattern, then use this chart to estimate your yarn needs. This table shows you some typical knitting patterns and yardage approximations for a variety of sizes. Smaller sizes obviously need the yardage at the low end of the range, and larger sizes need yardage at the high end of the range. Heavily textured knitting projects (think ribs or cables) also need more yarn.
Yarn Weight Category | Types of Yarn in Category | Gauge (Stitches per Inch) | Yards Needed for a Hat | Yards Needed for a Scarf | Yards Needed for an Adult Sweater | |
---|---|---|---|---|---|---|
1 | Superfine | sock, fingering, baby | 7 to 8 | 300 to 375 | 350 | 1,500 to 3,200 |
2 | Fine | sport, baby | 6 to 7 | 250 to 350 | 300 | 1,200 to 2,500 |
3 | Light | DK, light worsted | 5 to 6 | 200 to 300 | 250 | 1,000 to 2,000 |
4 | Medium | worsted, aran | 4 to 5 | 150 to 250 | 200 | 800 to 1,500 |
5 | Bulky | chunky, craft, rug | 3 to 4 | 125 to 200 | 150 | 600 to 1,200 |
6 | Super bulky | bulky, roving | 1-1/2 to 3 | 75 to 125 | 125 | 400 to 800 |
dummies
Source:http://www.dummies.com/how-to/content/knitting-estimating-how-much-yarn-you-need.html
No comments:
Post a Comment