When choosing a business intelligence application, your goal is put an effective Business Intelligence (BI) solution into place, and you’re looking at processes and software. This chart represents some of the more frequently used BI applications:
Microsoft | Oracle | SAP | IBM | Business Objects | |
---|---|---|---|---|---|
Source Data | SQL Server, Access | Oracle 11g | DB2 | ||
ETL, Data Integration, Warehousing | Integration Services aka SSIS (formerly known as DTS) | Warehouse Builder | SAP BW | DB2 Data Warehouse, Warehouse ManagerWebSphere DataStage (ETL) IBM Information Server | Business Objects XI R2: Data Integrator (ETL) Data Federator (virtualization) Rapid Marts (standard platform data marts) |
Query and Analysis | SQL Server Analysis Services, Access, Excel | Warehouse Builder, Oracle Hyperion Essbase | Netweaver BI | Various | Business Objects XI R2: Web Intelligence (query tool) Voyager (OLAP) Desktop Intelligence (query tool) |
Reporting, Information | SQL Server Reporting Services, Access | BI Suite Enterprise & Standard Editions: query, analysis, reporting, Siebel Answers, Interactive Dashboards | Netweaver BI | BIRT, Design Studio, Alphablox | Crystal Reports |
Other Front-End Tools | Excel Pivot Tables, PerformancePoint 2007 (enterprise scorecarding) | Oracle Data Mining | Netweaver BI | IBM Intelligent Miner (data mining) | Crystal Xcelsius (visualization tools), Crystal Vision (dashboard), InfoView (BI portal) |
Specialty Apps | MS Sharepoint Server 2007 (report distribution) | Business domain operational analytics applications, Hyperion System 9 Financial Management, Financial Planning | ERP Software, Financial Analytics (formerly Outlooksoft) | Websphere Content Discovery (unstructured search) | Information OnDemand (hosted BI solutions), Performance Management (Formerly Cartesis) |
dummies
Source:http://www.dummies.com/how-to/content/common-business-intelligence-applications.html
No comments:
Post a Comment