Resistors are common passive electronic parts (meaning they don't need power to run) for circuitbuilding. Resistors control currents and voltages and they're manufactured in a variety of ways. Use this table to read resistor color codes for circuitbuilding:
Color | Value Stripe | Multiplier Stripe | Tolerance Stripe |
---|---|---|---|
Black | 0 | times; 1 (100) | |
Brown | 1 | times; 10 (101) | 1% |
Red | 2 | times; 100 (102) | 2% |
Orange | 3 | times; 1000 (103) | |
Yellow | 4 | times; 10,000 (104) | |
Green | 5 | times; 100,000 (105) | 0.5% |
Blue | 6 | times; 1,000,000 (106) | 0.25% |
Violet | 7 | times; 10,000,000 (107) | 0.1% |
Gray | 8 | times; 100,000,000 (108) | 0.05% |
White | 9 | times; 1,000,000,000 (109) | |
Gold | times; 0.1 | 5% | |
Silver | times; 0.01 | 10% | |
No color | 20% |
dummies
Source:http://www.dummies.com/how-to/content/circuitbuilding-and-resistor-color-codes.html
No comments:
Post a Comment