For the person who is considering making a change from PC to Mac, Apple offers a range of desktop models — from the petite but well-equipped mini to the graceful all-in-one iMac to the industrial-strength Mac Pro — that you can use to build just the computing environment you want.
Here is a comparison of the features available in the different Mac models.
| Mac mini | iMac (21-inch) | iMac (27-inch) | Mac Pro | |
|---|---|---|---|---|
| Screen size (inches diagonal) | None | 21.5 | 27 | None |
| Resolution built-in (pixels) | N/A | 1920 x 1080 | 2560 x 1440 | N/A |
| Resolution external (pixels) | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 |
| Screen finish | N/A | Glossy | Glossy | N/A |
| Weight | 2.7 lbs. | 20.5 lbs. | 30.5 lbs. | 41 lbs. |
| 1.22 kg | 9.3 kg | 13.8 kg | 18.7 kg | |
| CPU | Quad-core i5 or i7 | Quad-core i5 or i7 | Quad-core i5 or i7 | Xeon 4, 6, 8, or 12 cores |
| Speed (GHz) | 2.3–2.5 | 2.5–2.8 | 2.7–3.4 | 2.4–3.3 |
| Maximum RAM | 8GB | 16GB | 16GB | 32–64GB |
| Graphics | Integrated | Radeon HD6750M | Radeon HD6770M | Radeon HD5770 |
| Optional graphics | Radeon HD 6630M | Radeon 6770M | Radeon HD6970M | Radeon HD5870 or two 5770s |
| PCI Express slots | None | None | None | 3 |
| Optical SuperDrive | None | 1 | 1 | 1 or 2 |
| Thunderbolt port | Yes | Yes | 2 | 2 Mini DisplayPorts |
| HDMI port | 1920 x 1200 | No | No | Dual-link DVI |
| USB 2.0 ports | 4 | 4 | 4 | 5 |
| Gigabit Ethernet ports | 1 | 1 | 1 | 2 |
| FireWire ports (800 MHz) | 1 | 1 | 1 | 4 |
| SDXC Card slot | Yes | Yes | Yes | No |
| Wi-Fi | 802.11n | 802.11n | 802.11n | 802.11n |
| Bluetooth | Yes | Yes | Yes | Yes |
| FaceTime HD Camera | No | Yes | Yes | No |
| Microphone | No | Yes | Yes | Yes |
| Headset jack | Yes | Yes | Yes | Yes, plus Toslink jack |
| Audio in jack | Yes | Yes | Yes | Yes, plus Toslink jack |
dummies
Source:http://www.dummies.com/how-to/content/comparison-of-apple-mac-desktop-models.html
No comments:
Post a Comment