EA Sports Active: Personal Trainer offers 43 different sports activities and variations in three different skill levels. Each skill level has differing difficulty and completion times, and provides a calorie burn estimate based on your bodyweight. Some activities are only available if you enable the Wii Balance Board.
Exercise | Easy Time | Medium Time | Hard Time |
---|---|---|---|
Passing 1 | 00:25 | 00:50 | 01:15 |
Passing 2 | 00:25 | 00:50 | 01:15 |
Wii Balance Board - Basketball | 00:25 | 00:50 | 01:15 |
Shooting | 00:38 | 01:16 | 01:54 |
Shooting & Passing 1 | 00:31 | 01:03 | 01:34 |
Shooting & Passing 2 | 00:44 | 01:03 | 01:34 |
Shooting & Passing 3 | 00:50 | 01:03 | 01:15 |
Basketball (Random Short) | 00:38 | 01:16 | 01:54 |
Basketball (Random Medium) | 00:31 | 01:03 | 01:34 |
Basketball (Random Long) | 00:50 | 01:03 | 01:15 |
Inline Skating | 00:51 | 01:03 | 02:03 |
Wii Balance Board - Inline Skating | 00:51 | 01:03 | 02:03 |
Batting | 00:39 | 01:01 | 01:20 |
Catching | 00:47 | 01:02 | 01:18 |
Wii Balance Board - Baseball - Catching | 00:47 | 01:02 | 01:18 |
Catching & Batting | 00:47 | 01:10 | 01:27 |
Catching & Pitching | 00:45 | 01:09 | 01:23 |
Pitch & Catch & Bat | 00:46 | 01:14 | 01:27 |
Pitching | 01:00 | 01:04 | 01:12 |
Pitching & Batting | 01:02 | 01:21 | 01:28 |
Baseball (Random Short) | 01:00 | 01:04 | 01:12 |
Baseball (Random Medium) | 00:47 | 01:10 | 01:27 |
Baseball (Random Long) | 00:46 | 01:14 | 01:27 |
Back Court | 00:40 | 00:57 | 01:13 |
Wii Balance Board - Tennis | 01:07 | 00:54 | 01:01 |
Back Court & Front Court | 00:41 | 00:55 | 01:13 |
Back Court & Mid Court | 00:45 | 01:10 | 01:45 |
Back, Front & Mid Court | 00:51 | 00:57 | 01:34 |
Front Court | 00:38 | 00:59 | 01:10 |
Front Court & Mid Court | 00:42 | 01:06 | 01:34 |
Tennis (Random Short) | 00:38 | 00:59 | 01:10 |
Tennis (Random Medium) | 00:45 | 01:10 | 01:45 |
Tennis (Random Long) | 00:51 | 00:57 | 01:34 |
Bump & Set | 00:44 | 01:28 | 01:55 |
Wii Balance Board - Volleyball - Bump & Set | 00:44 | 01:28 | 01:55 |
Bump, Set & Block | 00:43 | 01:25 | 01:45 |
Serve & Bump | 00:39 | 01:18 | 01:43 |
Serve, Bump & Set | 00:41 | 01:16 | 01:28 |
Serve, Bump, Set & Block | 00:55 | 01:28 | 01:59 |
Set & Block | 00:41 | 01:22 | 01:42 |
Volleyball (Random Short) | 00:41 | 01:22 | 01:42 |
Volleyball (Random Medium) | 00:44 | 01:28 | 01:55 |
Volleyball (Random Long) | 00:55 | 01:28 | 01:59 |
dummies
Source:http://www.dummies.com/how-to/content/sports-activities-for-ea-sports-active-personal-tr.html
No comments:
Post a Comment