AutoCAD 2010 is both powerful and complex. Setting it up to conform to the standards you want is the first step in using it. Whether you work in inches and feet or millimeters, you have to know the size limits associated with the scale you’re working to. And whatever you’re working on, AutoCAD's keyboard shortcuts make accomplishing certain tasks quick and easy.
>
>
How to Set Up the AutoCAD 2010 Drawing Functions
Using AutoCAD 2010 enables you to do amazing things if you just set it up right before you get started. The following table shows AutoCAD commands in both the ribbon application and classic menus and describes what each does:
Ribbon / Application Menu | Classic Menu | Command | Description |
---|---|---|---|
Model Space | |||
1. Application menu→New→Drawing | File→New | NEW (Ctrl+N) | Specifies a template drawing (DWT file) |
2. Application menu→Drawing Utilities→Units | Format→Units | UNITS | Specifies linear and angular units |
3. None | Format→Drawing Limits | LIMITS | Specifies working area |
4. View tab→Navigate panel→Zoom drop-down flyout→All | View→Zoom→All | ZOOM, All | Zooms to limits |
5. None | Tools→Drafting Settings | DSETTINGS | Specifies snap and grid spacings |
6. None | None | LTSCALE | Sets linetype scale |
7. Home tab→Annotation panel→ Dimension Style | Format→Dimension Style | DIMSTYLE | Sets dimension scale (on the Fit tab) |
8. Application menu→Drawing Utilities→Drawing Properties | File→Drawing Properties | DWGPROPS | Enters drawing informational properties |
Paper Space | |||
9. None | Tools→Wizards→Create Layout | LAYOUTWIZARD | Creates a paper space layout |
10. Quick Access toolbar→Save | File→Save | QSAVE (Ctrl+S) | Saves the drawing |
>
>
>
Keyboard Shortcuts for AutoCAD 2010
The keyboard shortcuts in AutoCAD 2010 let you accomplish tasks at the press of a key or two. The following table shows some of the most-used AutoCAD commands and their shortcut keys:
Keyboard Shortcut | Command | Purpose |
---|---|---|
Ctrl+S | QSAVE | Saves the drawing |
Ctrl+O | OPEN | Displays the Select File dialog box |
Ctrl+P | PLOT | Displays the Plot dialog box |
Ctrl+Tab | None | Switches to the next open drawing |
Ctrl+PgUp/Ctrl+PgDn | None | Switches to the previous/next tab in the current drawing |
F2 | TEXTSCR | Toggles the AutoCAD Text Window on and off |
F3 | OSNAP | Toggles running object snap mode on and off |
F8 | ORTHO | Toggles ortho mode on and off |
F9 | SNAP | Toggles snap mode on and off |
F10 | POLAR | Toggles polar mode on and off |
>
>
>
AutoCAD 2010 Drawing Scale and Limits Charts: Feet and Inches
AutoCAD 2010 helps you design nearly anything you can think of, but you do have to recognize some limits. The following table shows limits for drawing scales from 1/16 of an inch to 3 inches to a foot:
Drawing Scale | 8-1/2" x 11" | 11" x 17" | 24" x 36" | 30" x 42" | 36" x 48" |
---|---|---|---|---|---|
1/16" = 1'–0" | 136' x 176' | 176' x 272' | 384' x 576' | 480' x 672' | 576' x 768' |
1/8" = 1'–0" | 68' x 88' | 88' x 136' | 192' x 288' | 240' x 336' | 288' x 384' |
1/4" = 1'–0" | 34' x 44' | 44' x 68' | 96' x 144' | 120' x 168' | 144' x 192' |
1/2" = 1'–0" | 17' x 22' | 22' x 34' | 48' x 72' | 60' x 84' | 72' x 96' |
3/4" = 1'–0" | 11'–4" x 14'–8" | 14'–8" x 22'–8" | 32' x 48' | 40' x 56' | 48' x 64' |
1" = 1'–0" | 8'–6" x 11' | 11' x 17' | 24' x 36' | 30' x 42' | 36' x 48' |
1-1/2" = 1'–0" | 5'–8" x 7'–4" | 7'–4" x 11'–4" | 16' x 24' | 20' x 28' | 24' x 32' |
3" = 1'–0" | 2'–10" x 3'–8" | 3'–8" x 5'–8" | 8' x 12' | 10' x 14' | 12' x 16' |
>
>
>
AutoCAD 2010 Drawing Scale and Limits Charts: Millimeters
You work to scale when you design using AutoCAD 2010. And because you work to scale, the boundary of a project depends on the scale you’re using and the size of the paper you’re going to print it on. The following table shows the limits for various scales in millimeters:
Drawing Scale | 210 x 297 mm | 297 x 420 mm | 420 x 594 mm | 594 x 841 mm | 841 x 1,189 mm |
---|---|---|---|---|---|
1:200 | 42,000 x 59,400 mm | 59,400 x 84,000 mm | 84,000 x 118,800 mm | 118,800 x 168,200 mm | 168,200 x 237,800 mm |
1:100 | 21,000 x 29,700 mm | 29,700 x 42,000 mm | 42,000 x 59,400 mm | 59,400 x 84,100 mm | 84,100 x 118,900 mm |
1:50 | 10,500 x 14,850 mm | 14,850 x 21,000 mm | 21,000 x 29,700 mm | 29,700 x 42,050 mm | 42,050 x 59,450 mm |
1:20 | 4,200 x 5,940 mm | 5,940 x 8,400 mm | 8,400 x 11,880 mm | 11,880 x 16,820 mm | 16,820 x 23,780 mm |
1:10 | 2,100 x 2,970 mm | 2,970 x 4,200 mm | 4,200 x 5,940 mm | 5,940 x 8,410 mm | 8,410 x 11,890 mm |
1:5 | 1,050 x 1,485 mm | 1,485 x 2,100 mm | 2,100 x 2,970 mm | 2,970 x 4,205 mm | 4,205 x 5,945 mm |
>
>
dummies
Source:http://www.dummies.com/how-to/content/autocad-2010-for-dummies-cheat-sheet.html
No comments:
Post a Comment