These keyboard shortcuts are especially useful in Access 2010. Some keystrokes work anywhere in Access 2010, while others work only in specific views, as noted.
| Keystroke | Function |
|---|---|
| F1 | Opens the Help window |
| Alt+f | Opens Backstage view |
| Ctrl+n | Create a new blank database |
| Ctrl+o | Open an existing database |
| Ctrl+p | Opens Print dialog box |
| F11 | Show/hide Navigation Pane |
| F6 | Cycles different areas of program window |
| Alt+h | Displays Home tab on the Ribbon. |
| Alt+c | Displays the Create tab on the Ribbon |
| Alt+x | Displays the External Data tab on the Ribbon |
| Ctrl+s | Saves the current object in design mode |
| Ctrl+c | Copies selection to the clipboard |
| Ctrl+v | Pastes selection to the clipboard |
| F12 | Opens the Save As dialog box |
| Ctrl+F4 | Closes the active document window |
| Alt+F4 | Closes the active application window |
| Ctrl+z | Undoes last operation |
| Ctrl+; | Inserts the current date |
| Ctrl+: | Inserts the current time |
| Ctrl+’ | Copies same field data from previous record. |
| F2 | Toggles selecting all data in the field or placing cursor in edit mode |
| F9 | Recalculates fields on a form or refreshes a lookup combo or list box list |
| Ctrl+Enter | Inserts a line break in datasheet and form view |
| Ctrl+Enter | Opens selected object from Navigation Pane in design view |
| Ctrl+Shift++ | Inserts a new record |
| Ctrl+Shift+- | Deletes current record |
| Ctrl+Right Arrow | Moves selected control to the right in design or layout view |
| Ctrl+ Left Arrow | Moves selected control to the left in design or layout view |
| Ctrl+ Down Arrow | Moves selected control down in design or layout view |
| Ctrl+ Up Arrow | Moves selected control up in design or layout view |
| Shift+Right Arrow | Increases selected control width in design or layout view |
| Shift+ Left Arrow | Decreases selected control width in design or layout view |
| Shift+ Down Arrow | Increases selected control height in design or layout view |
| Shift+ Up Arrow | Decreases selected control height in design or layout view |
| F4 | Toggles property sheet window in design view |
| Shift+F2 | Zooms in on current field in datasheet and form view |
dummies
Source:http://www.dummies.com/how-to/content/handy-access-2010-keyboard-shortcuts0.html
No comments:
Post a Comment