Deciding which crops to plant depends on how well things will grow on your farm. The length of the growing season is vital because you want your plants to produce fruit before the first frost. Determine the best times for growing by checking the back of seed packets or by consulting the USDA Plant Hardiness Zone map.
The following table shows the average last and first frost dates, marking the start and end of the growing season for various regions in the United States.
USDA Plant Hardiness Zone | Last Frost (Beginning) | First Frost (End) | Length of Growing Season (Days) |
---|---|---|---|
1 | June 15–30 | July 15–30 | 30 |
2 | May 15–30 | August 15–30 | 90 |
3 and 4 | May 15–30 | September 15–30 | 120 |
5, 6, and 7 | April 15–30 | October 15–30 | 180 |
8 | March 15–30 | November 15–30 | 240 |
9 | February 15–30 | December 15–30 | 300 |
10 | January 31 | December 15–30 | 315 |
11 | Frost free | Frost free | 365 |
dummies
Source:http://www.dummies.com/how-to/content/hobby-farming-know-your-growing-seasons.html
No comments:
Post a Comment