When you're preparing Italian meals, make sure you have the right temperature so your foods are prepared correctly. Use this handy chart for converting cooking temperatures to Fahrenheit and/or Celsius.
| Fahrenheit | Celsius |
|---|---|
| 250° | 120° |
| 275° | 135° |
| 300° | 150° |
| 325° | 160° |
| 350° | 175° |
| 375° | 190° |
| 400° | 205° |
| 425° | 220° |
| 450° | 230° |
| 475° | 245° |
| 500° | 260° |
If you run into a problem with measurements while preparing your favorite Italian dish, use this quick guide to find the metric equivalents for common cooking amounts:
| This Measurement . . . | . . . Equals This Measurement |
|---|---|
| 1 tablespoon | 15 milliliters |
| 1 cup | 250 milliliters |
| 1 quart | 1 liter |
| 1 ounce | 28 grams |
| 1 pound | 454 grams |
dummies
Source:http://www.dummies.com/how-to/content/common-cooking-temperature-and-metric-conversions-.html
No comments:
Post a Comment