The Sony Alpha A65 and A77 have a Picture Effect mode. Picture effects are with Scene Selection on the mode dial. Each effect is unique and makes your images and videos pop.
Name | Effect |
---|---|
Posterization (Color) | Creates abrupt changes in tone with no or very little gradient and using a limited palette. Posterized photos look like something out of a graphic novel. |
Posterization (B/W) | Creates an effect similar to Posterization (Color) but in black and white. Photos taken with this effect look like pen and ink drawings. |
Pop Color | Adds zing to colors. |
Retro Photo | Reduces contrast color, creating a photo that looks aged, complete with subtle sepia tones. |
Partial Color (Red) | Singles out and shows reds while converting everything else to black and white.* |
Partial Color (Green) | Singles out and shows greens while converting everything else to black and white.* |
Partial Color (Blue) | Singles out and shows blues while converting everything else to black and white.* |
Partial Color (Yellow) | Singles out and shows yellows while converting everything else to black and white.* |
High-Key | Takes bright, happy, softer-than-normal photos. |
High-Contrast Monochrome | Creates a black-and-white photo that has more contrast than normal. |
Toy Camera | Simulates a photo taken with a really cheap camera. Colors are bright but corners are shaded (vignetted). |
Soft Focus | Very softly focused photos. |
HDR Painting | Three exposures are processed into a single HDR image. |
Rich-Tone Mono | Three exposures are processed into a single, black-and-white HDR image. |
Miniature | Simulates Tilt Shift, focusing on a small part and blurring everything else. Results look like a miniature scene. |
*The challenge with partial color is finding the right scene with the right colors to show off the contrast between the selected color and the rest of the black and white photo.
dummies
Source:http://www.dummies.com/how-to/content/special-effects-on-the-sony-alpha-a65a77.html
No comments:
Post a Comment