Insulin shots aren't the only drug treatment for diabetes. If your doctor prescribes oral drugs for your diabetes, use this chart to look up the medication names and dosage amounts. Then educate yourself on diabetes medications, their possible side effects, and drug interactions.
Class | Brand Name | Generic Name | Average Dose | Range |
---|---|---|---|---|
Sulfonylureas | Orinase | tolbutamide | 1,500 mg | 500-3,000 mg |
Tolinase | tolazamide | 250 mg | 100-1,000 mg | |
Diabinase | chlorpropamide | 250 mg | 100-500 mg | |
Dymelor | acetohexamide | 500 mg | 250-1,500 mg | |
Glucotrol | glipazide | 10 mg | 2.5-40 mg | |
DiaBeta, Glynase | glyburide | 7.5 mg | 1.25-20 mg | |
Amaryl | glimepiride | 4 mg | 1-8 mg | |
Meglitinides | Prandin | repaglinide | 1 mg | 0.5-4 mg |
Starlix | nateglinide | 180 mg | 180-360 mg | |
Biguanides | Glucophage | metformin | 1,000 mg | 500-2,000 mg |
Thiazolidinediones | Actos | pioglitazone | 30 mg | 15-45 mg |
Alpha-glucosidase inhibitors | Precose Glyset | Acarbose miglitol | 100 mg 50 mg | 50-250 mg 25-75 mg |
DPP-4 Inhibitors | Januvia | sitagliptin | 100 mg | 25-100 mg |
dummies
Source:http://www.dummies.com/how-to/content/oral-drugs-for-diabetes.html
No comments:
Post a Comment