For building circuits or other electronics, a system of prefixes is used to make managing and reading metric easier. Use this chart to learn the metric prefix, its symbol, and the decimal value.
| Prefix | Symbol | Multiplication Factor |
|---|---|---|
| tera- | T | 1012 |
| giga- | G | 109 |
| mega- | M | 106 |
| kilo- | k | 103 |
| centi- | c | 10–2 |
| milli- | m | 10–3 |
| micro- | m | 10–6 |
| nano- | n | 10–9 |
| pico- | p | 10–12 |
dummies
Source:http://www.dummies.com/how-to/content/metric-system-unit-prefixes.html
No comments:
Post a Comment