How far are you from the next destination on your Alaskan itinerary? This chart shows you the precise distances from different locations in Alaska, so you don’t have to bring a ruler and calculator along with your map.
| Anchorage | Fairbanks | Homer | Kenai | Seward | Skagway | |
|---|---|---|---|---|---|---|
| Anchorage | 358 | 226 | 157 | 126 | 832 | |
| Fairbanks | 358 | 584 | 513 | 484 | 710 | |
| Homer | 226 | 584 | 83 | 173 | 1,058 | |
| Kenai | 157 | 513 | 83 | 105 | 967 | |
| Seward | 126 | 484 | 173 | 105 | 958 | |
| Skagway | 832 | 710 | 1,058 | 967 | 958 |
dummies
Source:http://www.dummies.com/how-to/content/alaska-mileage-chart.html
No comments:
Post a Comment