In electronic circuits, the value of capacitors can be determined by a two- or three-digit code that appears on the casing. The following table outlines values for some common capacitors. Note that two-digit values are in pico-farads and three-digit values are in microfarads.
Marking | Value |
---|---|
nn (a number from 01 to 99) | nn picofarads (pF) |
101 | 100 pF |
102 | 0.001 µF |
103 | 0.01 µF |
104 | 0.1 µF |
221 | 220 pF |
222 | 0.0022 µF |
223 | 0.022 µF |
224 | 0.22 µF |
331 | 330 pF |
332 | 0.0033 µF |
333 | 0.033 µF |
334 | 0.33 µF |
471 | 470 pF |
472 | 0.0047 µF |
473 | 0.047 µF |
474 | 0.47 µF |
dummies
Source:http://www.dummies.com/how-to/content/electronics-capacitor-value-reference.html
No comments:
Post a Comment